Bridge Name: | Kilve Pill Accommodation Bridge | |||
No.: | 24 | |||
Location: | Kilve Pill | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
Category: River Holford Structures
Kilve Pill Footbridge
Bridge Name: | Kilve Pill Footbridge | |||
No.: | 23 | |||
Location: | Kilve Pill car park | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
ROW Bridge no.476
Bridge Name: | ROW Bridge no.476 | |||
No.: | 22 | |||
Location: | Sea Lane Kilve | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
Hilltop Lane Bridge
Bridge Name: | Hilltop Lane Bridge | |||
No.: | 21 | |||
Location: | Kilve | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
Great Hanger House bridge
Bridge Name: | Great Hanger House bridge | |||
No.: | 20 | |||
Location: | Kilve | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
Great Hanger House culvert
Bridge Name: | Great Hanger House culvert | |||
No.: | 19 | |||
Location: | Kilve | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
Sea Lane ROW footbridge
Bridge Name: | Sea Lane ROW footbridge | |||
No.: | 18 | |||
Location: | Kilve | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
Kilve Road Footbridge
Bridge Name: | Kilve Road Footbridge | |||
No.: | 17 | |||
Location: | Kilve | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
Adjacent to A39 bridge | ||||
References: |
Kilve bridge
Bridge Name: | Kilve bridge | |||
No.: | 16 | |||
Location: | Kilve | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
Carries the A39 | ||||
References: |
Mare’s Pool Bridge ROW No.4169
Bridge Name: | Mare’s Pool Bridge ROW No.4169 | |||
No.: | 14 | |||
Location: | Above Glen Holford | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |