Bridge Name: | Silk Mill Bridge | |||
No.: | 13 | |||
Location: | Holford Combe | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
Category: River Holford Structures
Holford bridge
Bridge Name: | Holford bridge | |||
No.: | 12 | |||
Location: | Holford Combe | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
White Cottage Footbridge
Bridge Name: | White Cottage Footbridge | |||
No.: | 11 | |||
Location: | Holford Combe | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
ROW bridge No.4896
Bridge Name: | ROW bridge No.4896 | |||
No.: | 10 | |||
Location: | Holford Combe | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
Brackenside Footbridge
Bridge Name: | Brackenside Footbridge | |||
No.: | 9 | |||
Location: | Holford Combe | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
Garden Reach Footbridge
Bridge Name: | Garden Reach Footbridge | |||
No.: | 8 | |||
Location: | Holford Combe | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
Combe House Accommodation Bridge
Bridge Name: | Combe House Accommodation Bridge | |||
No.: | 7 Holford Combe | |||
Location: | ||||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
Combe House Hotel Culvert
Bridge Name: | Combe House Hotel Culvert | |||
No.: | 6 | |||
Location: | Holford Combe | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
Hodder’s Combe Bridge
Bridge Name: | Hodder’s Combe Bridge | |||
No.: | 5 | |||
Location: | ||||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
Hodder’s Combe Lodge Footbridge
Bridge Name: | Hodder’s Combe Lodge Footbridge | |||
No.: | 4 | |||
Location: | Hodder’s Combe | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |