Bridge Name: | Brewhouse Theatre Footbridge | |||
No.: | 65 A | |||
Location: | 51.01859,-3.10319 Morrisons Supermarket. | |||
Build Date: | 20th century | |||
Engineer: | ||||
|
||||
Description: | Iron beam bridge with steel played floor with surface topping. | |||
References: |
Bridge Name: | Brewhouse Theatre Footbridge | |||
No.: | 65 A | |||
Location: | 51.01859,-3.10319 Morrisons Supermarket. | |||
Build Date: | 20th century | |||
Engineer: | ||||
|
||||
Description: | Iron beam bridge with steel played floor with surface topping. | |||
References: |
You cannot copy content of this page