Bridge Name: | Great Hanger House culvert | |||
No.: | 19 | |||
Location: | Kilve | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
Author: admin
Sea Lane ROW footbridge
Bridge Name: | Sea Lane ROW footbridge | |||
No.: | 18 | |||
Location: | Kilve | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
Kilve Road Footbridge
Bridge Name: | Kilve Road Footbridge | |||
No.: | 17 | |||
Location: | Kilve | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
Adjacent to A39 bridge | ||||
References: |
Kilve bridge
Bridge Name: | Kilve bridge | |||
No.: | 16 | |||
Location: | Kilve | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
Carries the A39 | ||||
References: |
Kilve Accommodation bridge
Bridge Name: | Kilve Accommodation bridge | |||
No.: | 15 | |||
Location: | Kilve | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
Mare’s Pool Bridge ROW No.4169
Bridge Name: | Mare’s Pool Bridge ROW No.4169 | |||
No.: | 14 | |||
Location: | Above Glen Holford | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
Silk Mill Bridge
Bridge Name: | Silk Mill Bridge | |||
No.: | 13 | |||
Location: | Holford Combe | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
Holford bridge
Bridge Name: | Holford bridge | |||
No.: | 12 | |||
Location: | Holford Combe | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
White Cottage Footbridge
Bridge Name: | White Cottage Footbridge | |||
No.: | 11 | |||
Location: | Holford Combe | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
ROW bridge No.4896
Bridge Name: | ROW bridge No.4896 | |||
No.: | 10 | |||
Location: | Holford Combe | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |