Bridge Name: | Footbridge | |||
No.: | 10 B | |||
Location: | 51.05339,-3.35072 | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | Wooden footbridge with stone steps | |||
References: |
Category: River Tone Structures
ROW Bridge 5104
Bridge Name: | ROW Bridge 5104 | |||
No.: | 10 A | |||
Location: | 51.05806,-3.35445 Footpath DU7/59 | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | Cast Iron/steel Footbridge | |||
References: |
Huish Bridge
Bridge Name: | Huish Bridge | |||
No.: | 10 | |||
Location: | 51.06339,-3.35998 | |||
Build Date: | ||||
Engineer: | Late 18th or early 19th century | |||
|
||||
Description: | Stone single arch | |||
References: |
Gardener’s Bridge
Bridge Name: | Gardener’s Bridge | |||
No.: | 9 | |||
Location: | 51.07038,-3.36018 Glass’s Rock Lane | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | Stone single arch | |||
References: |
Milltown Footbridge
Bridge Name: | Milltown Footbridge | |||
No.: | 7 | |||
Location: | 51.07154,-3.36246 | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
Clatworthy Reservoir Footbridge
Bridge Name: | Clatworthy Reservoir Footbridge | |||
No.: | 6 | |||
Location: | 51.07949,-3.35883 | |||
Build Date: | Circa 1960 | |||
Engineer: | ||||
|
||||
Description: | ||||
References: |
Clatworthy Footbridge ROW No.4966
Bridge Name: | Clatworthy Footbridge ROW No.4966 | |||
No.: | 5 | |||
Location: | ||||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
Lower Beverton Bridge
Bridge Name: | Lower Beverton Bridge | |||
No.: | 4 | |||
Location: | 51.09235,-3.39037 | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | Stone Arch | |||
References: |
Berverton Farm Accommodation Bridge
Bridge Name: | Berverton Farm Accommodation Bridge | |||
No.: | 3 | |||
Location: | ||||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
Tone Farm Accommodation Bridge B
Bridge Name: | Tone Farm Accommodation Bridge B | |||
No.: | 2 A | |||
Location: | ||||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |