Bridge Name: | A39 Bridge | |||
No.: | 6 | |||
Location: | ||||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
Category: Uncategorized
Yeo Farms Permissive footpath bridge
Bridge Name: | Yeo Farms Permissive footpath bridge | |||
No.: | 5 | |||
Location: | ||||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
Yeo Farms Old Bridge
Bridge Name: | Yeo Farms Old Bridge | |||
No.: | 4 | |||
Location: | ||||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
Yeo Farms New Bridge
Bridge Name:Yeo Farms New Bridge | ||||
No.: 3 | 1 | |||
Location: | Hodder’s Combe | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
Blackmore Bridge
Bridge Name: | Blackmore Bridge | |||
No.: | 2 | |||
Location: | ||||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
Blackmore Farm Footbridge
Bridge Name: | Blackmore Farm Footbridge | |||
No.: | 1 | |||
Location: | ||||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |
Longaller Accommodation Bridge
Bridge Name: | Longaller Accommodation Bridge | |||
No.: | 53 | |||
Location: | Longaller 51.02005,-3.14506 | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | Metal beams with metal parapet. Wooden deck. | |||
References: |
Wellisford Bridge
Bridge Name: | Wellisford Bridge | |||
No.: | 34 | |||
Location: | 50.99137,-3.28759 Wellisford Manor Road | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | 2 arches stone construction | |||
Wellisford Bridge over the River Tone is 9 feet in width1 | ||||
References: | 1. Ancient Bridges of the South of England published in 1930 by E.Jervoise |
Cothay ROW Footbridge No. 5261
Bridge Name: | Cothay ROW Footbridge No. 5261 | |||
No.: | 29 | |||
Location: | 50.98543,-3.30583 | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | Single Arch Stone Construction carries footpath WG11/10 | |||
References: |
ROW Bridge 5431
Bridge Name: | ROW Bridge 5431 | |||
No.: | 10 C | |||
Location: | ||||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | ||||
References: |