Bridge Name: | Picking’s Bridge | |||
No.: | 46 | |||
Location: | 50.99756,-3.19777 | |||
Build Date: | circa 1844 | |||
Engineer: | William Gravatt | |||
|
||||
Description: | Single arch brick construction | |||
GWR Rail Bridge Bristol to Exeter Line | ||||
References: |
Bridge Name: | Picking’s Bridge | |||
No.: | 46 | |||
Location: | 50.99756,-3.19777 | |||
Build Date: | circa 1844 | |||
Engineer: | William Gravatt | |||
|
||||
Description: | Single arch brick construction | |||
GWR Rail Bridge Bristol to Exeter Line | ||||
References: |
You cannot copy content of this page