Bridge Name: | Tone Viaduct Remains | |||
No.: | 20 | |||
Location: | 51.07511 3.210188 | |||
Build Date: | circa 1870 | |||
Engineer: | Brunel | |||
|
||||
Description: | ||||
Carried the GWR Barnstaple branch Closed by Beeching 1966 | ||||
References: |
Bridge Name: | Tone Viaduct Remains | |||
No.: | 20 | |||
Location: | 51.07511 3.210188 | |||
Build Date: | circa 1870 | |||
Engineer: | Brunel | |||
|
||||
Description: | ||||
Carried the GWR Barnstaple branch Closed by Beeching 1966 | ||||
References: |
You cannot copy content of this page