Bridge Name: | Tone Weir Footbridge | |||
No.: | 39 A | |||
Location: | 50.98883,-3.24783 | |||
Build Date: | 19th century | |||
Engineer: | ||||
|
||||
Description: | Wood construction with metal handrail. Provided access to sluice control wheel. | |||
References: |
Bridge Name: | Tone Weir Footbridge | |||
No.: | 39 A | |||
Location: | 50.98883,-3.24783 | |||
Build Date: | 19th century | |||
Engineer: | ||||
|
||||
Description: | Wood construction with metal handrail. Provided access to sluice control wheel. | |||
References: |
You cannot copy content of this page