Bridge Name: | Trefusis Farm ROW Footbridge No. 5165 | |||
No.: | 47 | |||
Location: | 50.99978,-3.18830 Footpath WG14/1 | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | Metal girders on concrete abutment. Wooden sleepers forn deck. | |||
References: |
Bridge Name: | Trefusis Farm ROW Footbridge No. 5165 | |||
No.: | 47 | |||
Location: | 50.99978,-3.18830 Footpath WG14/1 | |||
Build Date: | ||||
Engineer: | ||||
|
||||
Description: | Metal girders on concrete abutment. Wooden sleepers forn deck. | |||
References: |
You cannot copy content of this page